Detailed Agenda for the
Annual Meeting of the SFC CESU
Click here for meeting program.
Click here for book of abstracts,
Posters displayed throughout the meeting. Posters listed below.
October 21, 2016 (Friday)
9:00 am to 9:15 am Welcome and Introductions (Helena Solo-Gabriele)
Session A: Federal Partners Research Programs and Needs
Moderator: Joel Trexler of Florida International University
Time | Agency/Title | Presenter |
9:15 am to 9:27 am | Southeast Fisheries Science Center Research and Monitoring Priorities Click here for presentation | Jim Bohnsack |
9:27 am to 9:39 am | Biscayne National Park. Click here for presentation.. | Elsa Alvear |
9:39 am to 9:51 am | Managing Marine Debris within Biscayne National ParkClick here for Presentation | Vanessa McDonough |
9:51 am to 10:03 am | U. S. Army Corps of Engineers Click here for presentation | April Patterson |
10:03 am to 10:15 am | U.S. Fish and Wildlife Service Science Information Needs Click here for presentation | Todd Hopkins |
10:15 am to 10:27 am | USGS Science for a Changing Everglades Click here for presentation | Vic Engel |
10:27 am to 10:39 am | Everglades and Dry Tortugas National Parks Click here for presentation | Tonya Howington |
10:39 am to 10:51 am | Resource Challenges at San Juan National Historic Site | Felix Lopez |
10:51 am to 11:03 am | Opportunities to Partner with Tribes through the Bureau of Indian Affairs Click here for presentation | Rachel Novak (via Webex) |
11:03 am to 11:08 pm | NPS Parks in the U.S. Virgin Islands Click here for presentation | Zandy Hillis-Starr/Clayton |
11:08 am to 11:15 am | Break | Pollack (via Webex) |
Session 1: Biscayne Bay
Moderator: Todd Hopkins, U.S. Fish and Wildlife Service
Time | Title | Presenter |
11:15 am to 11:30 am | IBBEAM – Integrated Biscayne Bay Ecological Assessment and Monitoring | Joan Browder |
11:30 am to 11:45 am | The Wild Nitrogen Isotope Story of Southern Dade County: Possible Implications for Nitrogen Cycling | Peter Swart |
11:45 am to 12:00 pm | Impacts and consequences of water flow from land on macroalgal community structure | Ligia Collado-Vides |
12:00 pm to 1:15 pm | Networking Lunch at Biscayne National Park – First Floor Activities Room |
Session 2: Long-Term Interactions
Moderator: Vic Engel, U.S. Geological Survey
Time | Title | Presenter |
1:15 pm to 1:30 pm | Population Genomics of South Florida and Caribbean Tephrosia taxa: shell mound and pine rockland connections?Click here for presentation | Eric von Wettberg |
1:30 pm to 1:45 pm | Effects of water management on water and soil quality in Taylor Slough. Click here for presentation.. | Paul Julian |
1:45 pm to 2:00 pm | Metacommunity structure of South Florida forests foreshadows their response to climate change. Click here for presentation. | Michael Ross |
2:00 pm to 2:15 pm | Liana abundances rebound over a fourteen-year period in a subtropical secondary wet forest: Land-use legacies and hurricane recovery | J. Aaron Hogan |
2:15 pm to 2:30 pm | 6000 years of human-environment interaction in southwestern Puerto Rico Click here for presentation | William Pestle |
2:30 pm to 2:45 pm | Break |
Session 3: Ecosystem Modeling
Moderator: Felix Lopez, National Park Service
Time | Title | Presenter |
2:45 pm to 3:00 pm | Are hydroscapes landscapes? A behavioral landscape-ecology framework for connectivity in aquatic ecosystems Click here for presentation | Joe Parkos |
3:00 pm to 3:15 pm | Regional ocean modeling in support of ecosystem studies around South Florida and in the greater Caribbean | Matthieu Le Henaff |
3:15 pm to 3:30 pm | Coastal Ocean Observing in the Straits of Florida using HF Radar | Lynn (Nick) Shay |
3:30 pm to 3:35 pm | Salinity Patterns in Western Biscayne National Park and Southern Biscayne Bay | Sarah Bellmund |
3:35 pm to 3:45 pm | Break |
Session 4: Federal Partner Panel
Moderators: Helena Solo-Gabriele and Joel Trexler
Time | Title | Presenter |
3:45 pm to 4:45 pm | Panel. Reflections on the science presentations by federal partners. | Federal Partners |
4:45 pm to 5:00 pm | Wrap up/highlights/and feedback for next time |
SFC-CESU Program Committee Members: Elsa Alvear, Laura Brandt, Camille Coley, Carol Daniels, Olusola Ewulo, Jeremy Montague, Helena Solo-Gabriele, Joel Trexler
Poster Presentations:
Robert Burgman and Youkyoung Jang. Simulated U.S. Drought Response to Interannual and Decadal Pacific SST Variability
Elizabeth Kelly, Helena Solo-Gabriele, Ad Reniers, Zhixuan Feng, Allison Donahue, Hannah Lockwood. Fecal Indicator Bacteria (FIB), Water Quality Monitoring, and Beach Management Policies. Click here for poster.